| Equipment | Qty | Make | Approx Price |
| Defibrillators (Bi Phasic) | 09 | Lifepak 20 Medtronic | 8,00,000/- |
| ECG Machine (12 Channel) | 06 | Nihon Kodhen (1350) | 3,50,000/- |
| Multi Para Monitor | 10 | Nihon Kohden (PVM 2701) | 3,00,000/- |
| Anaesthesia Machine | 02 | Datex Ohmeda | 30,00,000/- |
| Ventilators | 02 | Hamilton (Galileo) | 25,00,000/- |
| Dual Para Monitor | 05 | Schiller | – |
| IABP | 01 | Data Scope CS-100 | 40,00,000/- |
| Vascular Dopplers | 01 | – | – |
| T.P.M | 15 | Medtronic | 1,80,000/- |
| Low Pressure Suction | 04 | Madela | 1,50,000/- |
| High Pressure Suction Machine | 07 | Madela | 2,50,000/- |
| C-ARM | 01 | Toshiba Shimadzu | 80,00,000/- |

